
Churchill Living provides travelers the best options when choosing housing, by supplying fully-furnished apartments for less than a typical hotel room.
Consider these important factors when selecting housing for your next trip by comparing Churchill Living to the average hotel:
Churchill Living | Hotels | |
---|---|---|
Living Space | Average one bedroom apartment provides 720 - 1000 sq ft | Hotel rooms, 150 – 270 sq ft |
Living Area | Apartments present separate living, dining and sleeping areas | One large room for living, eating and sleeping |
Kitchen/Dining | Churchill equips these areas with full-sized appliances and appointments, allowing residents to dine conveniently | Hotel rooms provide, atmost, a small fridge or microwave |
Location | Churchill housing is located in residential areas | Congested, transient areas usually near highways or airports |
Building | Upscale buildings and communities offer more safety features such as doormen and secured parking, in most areas | Hotels offer little or no security and often have lenient credit policies |
Internet Access | Complimentary hi-speed Internet access | Average of $9/day ($270 per month) |
Our apartments are fully-furnished with the finest designs from the nation’s top furniture manufacturers, ensuring each apartment is designed for comfort and style. Churchill provides every household amenity to help you feel At Home Anywhere ™.